<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>msdigest.net &#187; IT Scales</title>
	<atom:link href="http://www.msdigest.net/tag/it-scales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msdigest.net</link>
	<description>Technical blog about Exchange, Lync &#38; Office 365 by Peter Schmidt [MVP and MCM: Exchange]</description>
	<lastBuildDate>Mon, 02 Jan 2012 07:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Measure Website Performance</title>
		<link>http://www.msdigest.net/2008/03/measure-website-performance/</link>
		<comments>http://www.msdigest.net/2008/03/measure-website-performance/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 09:03:02 +0000</pubDate>
		<dc:creator>Peter Schmidt</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT Scales]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Webperform]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.iis-digest.com/?p=376</guid>
		<description><![CDATA[It&#8217;s always hard as a website admin to continuously measure your site to make sure it performs the best at all times, it&#8217;s therefore recommendable to use external tools and services for these measures. Here&#8217;s my list of Website Performance Measuring Tools. Keynote &#8211; Awesome service and features, but more expensive Webperform &#8211; Nice features [...]]]></description>
		<wfw:commentRss>http://www.msdigest.net/2008/03/measure-website-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

